<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting the intersection points of two [path] geometries in WPF</title>
	<atom:link href="http://siphon9.net/loune/2009/08/getting-the-intersection-points-of-two-path-geometries-in-wpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://siphon9.net/loune/2009/08/getting-the-intersection-points-of-two-path-geometries-in-wpf/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 13:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Yury</title>
		<link>http://siphon9.net/loune/2009/08/getting-the-intersection-points-of-two-path-geometries-in-wpf/comment-page-1/#comment-970</link>
		<dc:creator>Yury</dc:creator>
		<pubDate>Sun, 30 May 2010 19:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://siphon9.net/loune/?p=71#comment-970</guid>
		<description>Thanks a lot for this blog entry. It works perfect and the performance is more than enough for my requirements. A real life saver, what seemed like a difficult math puzzle was implemented in under 5 minutes. :D</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this blog entry. It works perfect and the performance is more than enough for my requirements. A real life saver, what seemed like a difficult math puzzle was implemented in under 5 minutes. <img src='http://siphon9.net/loune/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jegan</title>
		<link>http://siphon9.net/loune/2009/08/getting-the-intersection-points-of-two-path-geometries-in-wpf/comment-page-1/#comment-796</link>
		<dc:creator>Jegan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://siphon9.net/loune/?p=71#comment-796</guid>
		<description>Is there any efficient way to do the same, because there is performance issue if i use this code very frequently.</description>
		<content:encoded><![CDATA[<p>Is there any efficient way to do the same, because there is performance issue if i use this code very frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loune</title>
		<link>http://siphon9.net/loune/2009/08/getting-the-intersection-points-of-two-path-geometries-in-wpf/comment-page-1/#comment-565</link>
		<dc:creator>Loune</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://siphon9.net/loune/?p=71#comment-565</guid>
		<description>It&#039;s certain possible to just use f.StartPoint. The loop simply gets the center point of the figure which adds precision to the result. In geometry figures that are big, it won&#039;t matter, but in small figures with decimal point precision, it&#039;ll make a difference.</description>
		<content:encoded><![CDATA[<p>It&#8217;s certain possible to just use f.StartPoint. The loop simply gets the center point of the figure which adds precision to the result. In geometry figures that are big, it won&#8217;t matter, but in small figures with decimal point precision, it&#8217;ll make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christof</title>
		<link>http://siphon9.net/loune/2009/08/getting-the-intersection-points-of-two-path-geometries-in-wpf/comment-page-1/#comment-564</link>
		<dc:creator>Christof</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://siphon9.net/loune/?p=71#comment-564</guid>
		<description>Great idea.

what is wrong with just returning the StartPoint of the figures?

return pg.Figures.Select(f =&gt; f.StartPoint);

In all my tests it seems to work and doesn&#039;t involve the extra loop at the end.</description>
		<content:encoded><![CDATA[<p>Great idea.</p>
<p>what is wrong with just returning the StartPoint of the figures?</p>
<p>return pg.Figures.Select(f =&gt; f.StartPoint);</p>
<p>In all my tests it seems to work and doesn&#8217;t involve the extra loop at the end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
